MEETING & EVENT SPACES
Where natural inspiration meets modern productivity. Spaces designed to foster connection and creativity.
MEETING ROOM CAPACITY
| Type of Room | Seating Arrangement | ||||||||||||||
| Theatre | Classroom | U-Shape | Banquet | Boardroom | Hollow Square | Cocktail | |||||||||
| min | max | min | max | min | max | min | max | min | max | min | max | min | max | ||
| ROOM 1 | 10 | 40 | 10 | 30 | 10 | 30 | 10 | 40 | 10 | 30 | 10 | 30 | 10 | 40 | |
| ROOM 2 | 10 | 100 | 10 | 60 | 10 | 60 | 10 | 70 | 10 | 50 | 10 | 40 | 10 | 80 | |
| ROOM 1 + 2 | 20 | 150 | 20 | 100 | 20 | 80 | 20 | 150 | 20 | 80 | 20 | 70 | 20 | 160 | |
| DIMENSIONS | ROOM 1 | ROOM 2 | |||||||||||||
| Length | 10 metres | 15 metres | |||||||||||||
| Depth | 17 metres | 17 metres | |||||||||||||
| CEILING HEIGHT | ROOM 1 | ROOM 2 | |||||||||||||
| 5 metres | 5 metres | ||||||||||||||
Banquet set-up is calculated based on round tables with 10 guests per table
To discuss your requirements, please contact our dedicated events team at events@ytlhotels.com or complete the enquiry form below.